Size Chart (INCH)
Sizes | US Sizes | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.4 | 37.4 | 35.0 | 28.9 | 40.9 |
M | 8-10 | 28.3 | 39.8 | 36.4 | 28.9 | 41.3 |
L | 12-14 | 30.3 | 42.1 | 37.8 | 29.0 | 41.7 |
XL | 16-18 | 33.1 | 45.3 | 39.6 | 29.0 | 42.1 |
2XL | 20-22 | 35.8 | 48.4 | 41.3 | 29.0 | 42.5 |
35.8 | 48.4 | 41.3 | 29.0 | 42.5 | ||
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 67 | 95 | 89 | 73.3 | 104 |
M | 8-10 | 72 | 101 | 92.5 | 73.5 | 105 |
L | 12-14 | 77 | 107 | 96 | 73.7 | 106 |
XL | 16-18 | 84 | 115 | 100.5 | 73.7 | 107 |
2XL | 20-22 | 91 | 123 | 105 | 73.7 | 108 |
91 | 123 | 105 | 73.7 | 108 | ||
Elasticity | High |
- Featuring frilled details, the casual pants add a feminine and playful touch
- Designed with a flattering high waist, they accentuate your curves
- The wide-leg design adds a touch of elegance and sophistication
- Crafted from a flowy fabric, it offers comfort and ease of movement